| Population | Hastings | U.S. |
|---|---|---|
| Total Population | 24,064 | 281,421,920 |
| Female | 51.6% | 50.9% |
| Male | 48.4% | 49.1% |
| 18 years and over | 76.4% | 74.3% |
| 65 years and over | 16.7% | 12.4% |
| Married Persons | 55.4% | 56.5% |
| Single Persons | 44.6% | 43.5% |
| Median Age | 35.9 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 94.3% | 77.0% |
| Black or African American | 0.8% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 2.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.4% | 5.6% |
| Hispanic or Latino (of any race) | 5.6% | 12.9% |
| Housing Characteristics | Hastings | U.S. |
|---|---|---|
| Total Housing Units | 10,331 | 115,904,640 |
| Median Home Cost | $74,900 | $119,600 |
| Number of Households | 9,610 | 105,480,104 |
| Persons per Household | 2.36 | 2.59 |
| Economic Characteristics | Hastings | U.S. |
|---|---|---|
| Median Household Income | $35,461 | $41,994 |
| Per Capita Income | $17,941 | $21,587 |
| In Labor Force | 67.5% | 63.9% |
| Families below poverty level | 340 | 6,620,945 |
| Education Characteristics | Hastings | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,355 | 33,653,640 |
| High School Enrollment | 1,252 | 16,380,951 |
| College or Graduate School | 2,090 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 32.8% | 28.6% |
| Associates Degree | 7.0% | 6.3% |
| Bachelor's Degree | 13.4% | 15.5% |
| Graduate or Professional Degree | 6.7% | 8.9% |
Data provided by the 2000 U.S. Census